Accommodation prices
Valid for all days between 13. September -16. January og Sunday-Thursday between17. January- 22. April.
1 night | 3 nights (per night) | Week | ||
1 Adult | Apartment type A | 1270 | 1210 | 6390 |
2 Adults | Apartment type A | 770 | 740 | 3880 |
Apartment type B | 1005 | 955 | 5400 | |
3 Adults | Apartment type A | 695 | 650 | 3325 |
Apartment type B | 910 | 810 | 4190 | |
4 Adults | Apartment type A | 630 | 600 | 2850 |
Apartment type B | 815 | 720 | 3710 | |
6 Adults | Apartment type D | 690 p.p. | 3580 | |
8 Adults | Apartment type D | 680 p.p. | 3270 | |
All prices are in NOK
Prices subject to change at any time |
Prices listed as per person with a given number of people in the apartment.
Prices could differ in Easter, Skarverennet and during snowkite events.
All prices includes bed linen and towels and end cleaning of the apartment.
Type D 5 paying adults in min.
Children under 15 years pay NOK 220,-
We have a couple of type A apartments where its possible to bring pets. This needs to be informed about at the time of booking.
We are temporary changing our food options due to COVID19. Click here to read more.
Valid Fridays and Saturdays from 16. January- 11. April. (prices are different in winter holidays, easter and Skarverennet). Min booking is two nights in weekends.
1 natt | 3 netter (Pr. døgn) | Uke | ||
1 Adult | Apartment type A | 1670 | 1510 | 5990 |
2 Adults | Apartment type A | 890 | 840 | 3580 |
Apartment type B | 1205 | 1155 | 5100 | |
3 Adults | Apartment type A | 785 | 720 | 3025 |
Apartment type B | 1010 | 910 | 3890 | |
4 Adults | Apartment type A | 695 | 620 | 2550 |
Apartment type B | 895 | 780 | 3410 | |
6 Adults | Apartment type D | 780 p.p. | 3280 | |
8 Adults | Apartment type D | 750 p.p. | 2970 | |
All prices are in NOK
Prices subject to change at any time |